NL FR EN

ROUND  23, 06/03/2010, 20:00

(19-11, 9-25, 16-10, 20-18)

Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Jim POTTER S 0 7 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 -1
Travis CONLAN S 0 26 0 1 0 0 2 0 0 0 0 0 0 0 3 1 5 6 4 0 0 2
Kelvin TORBERT S 7 34 1 1 100 1 5 20 2 4 50 2 0 2 3 5 2 0 6 1 0 2
Kevin CARLES S 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon COSTNER S 20 42 0 5 0 5 7 71.4 5 6 83.3 6 0 6 3 4 2 2 5 1 0 19
Nate REINKING 2 4 0 0 0 0 1 0 2 4 50 0 0 0 0 2 0 0 0 0 0 1
Craig CALLAHAN 0 7 0 1 0 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0 -4
9 Lorenzo GIANCATERINO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 0 3 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 -2
8 Justin CAGE 11 39 4 7 57.1 1 1 100 0 2 0 6 2 8 2 3 2 3 1 2 0 21
Jerel MCNEAL 17 29 4 6 66.7 2 4 50 3 5 60 3 0 3 3 5 1 2 4 0 1 14
Ben EBONG 15 34 5 5 100 0 0 0 5 6 83.3 9 3 12 3 4 0 0 1 0 1 25
TOTAL 72 225 14 27 51.9 9 23 39.1 17 27 63 29 5 34 20 24 12 13 23 4 2 77
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 8 26 3 4 75 0 0 0 2 2 100 7 3 10 4 3 1 0 2 1 0 16
11 Wim VUCHELEN S 0 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2
14 Louis DELCOUR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 35 3 4 75 0 1 0 2 2 100 7 3 10 4 3 1 0 3 1 0 14