NL FR EN

ROUND  24, 13/03/2010, 20:30

(18-25, 18-16, 18-17, 13-21)

Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 14 31 5 5 100 0 0 0 4 5 80 5 5 10 3 3 1 1 2 0 0 23
11 Wim VUCHELEN S 0 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
Parfait BITEE S 5 30 1 1 100 1 5 20 0 0 0 2 0 2 2 2 2 0 2 0 0 3
Darren FELLS S 6 31 2 4 50 0 0 0 2 2 100 1 0 1 1 3 1 3 1 0 0 10
Kyle SPAIN S 15 36 3 7 42.9 3 6 50 0 0 0 1 0 1 3 1 2 1 3 0 0 7
Aleksandar ZECEVIC 3 11 0 4 0 1 1 100 0 0 0 0 1 1 2 0 1 0 1 0 0 -2
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeMario ANDERSON 16 24 6 12 50 1 2 50 1 1 100 1 0 1 4 2 0 1 4 0 0 5
Stanley PRINGLE 4 14 2 3 66.7 0 3 0 0 0 0 1 0 1 3 1 3 0 1 0 0 1
0 Arne LEMMENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Christophe PESIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miljan PUPOVIC 4 19 2 3 66.7 0 0 0 0 0 0 4 1 5 0 1 1 1 1 0 0 10
TOTAL 67 200 21 39 53.8 6 17 35.3 7 8 87.5 16 7 23 18 13 11 7 15 0 0 58
Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 0 20 0 5 0 0 0 0 0 2 0 1 3 4 2 2 1 0 1 0 0 -3
10 Will THOMAS S 18 28 5 7 71.4 1 1 100 5 7 71.4 0 0 0 0 4 2 2 0 0 0 22
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Xavier COLLETTE 4 18 1 2 50 0 2 0 2 2 100 0 0 0 1 1 1 2 0 0 0 4
8 Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Guy MUYA 4 23 2 2 100 0 1 0 0 0 0 2 1 3 1 0 4 1 3 0 0 7
TOTAL 26 90 8 16 50 1 4 25 7 11 63.6 3 4 7 4 7 8 5 4 0 0 30