NL FR EN

ROUND  25, 20/03/2010, 20:00

(18-18, 22-15, 22-9, 12-15)

Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
4 Roel MOORS S 10 39 1 3 33.3 2 3 66.7 2 2 100 3 0 3 0 1 4 1 2 0 0 14
15 Graham BROWN S 16 28 7 9 77.8 0 0 0 2 2 100 8 3 11 2 2 2 0 2 0 0 25
12 Brecht GUILLEMYN S 2 21 1 2 50 0 3 0 0 0 0 0 0 0 2 4 1 3 4 0 0 0
10 Brandon GAY S 14 22 1 2 50 3 5 60 3 4 75 4 1 5 1 3 1 2 1 0 0 19
0 Jean-Marc Mwema S 6 33 1 1 100 1 1 100 1 2 50 3 0 3 2 2 0 1 1 0 0 8
6 Christophe BEGHIN 13 26 6 9 66.7 0 0 0 1 1 100 4 0 4 2 2 1 1 4 0 1 11
0 Dennis DONKOR 3 12 0 1 0 1 1 100 0 0 0 1 0 1 3 1 2 0 0 0 0 3
0 Trent STRICKLAND 10 15 1 3 33.3 2 4 50 2 2 100 2 0 2 1 2 1 0 0 0 0 10
0 Thomas DE THAEY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Maarten RADEMAKERS 0 4 0 0 0 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 0 -2
TOTAL 74 200 18 30 60 9 18 50 11 13 84.6 26 4 30 15 17 12 8 14 0 1 88
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 6 30 3 6 50 0 0 0 0 0 0 2 3 5 2 2 0 1 1 0 0 8
11 Wim VUCHELEN S 8 32 1 2 50 2 4 50 0 0 0 1 0 1 2 0 0 2 2 0 0 4
0 Arne VERMAELEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Arne LEMMENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Christophe PESIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 14 62 4 8 50 2 4 50 0 0 0 3 3 6 4 2 0 3 3 0 0 12