NL FR EN

ROUND  26, 27/03/2010, 20:30

(20-11, 16-21, 19-15, 33-30)

VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Darnell WILSON S 19 31 5 10 50 1 2 50 6 8 75 1 2 3 2 7 1 3 1 0 0 22
9 Niels MARNEGRAVE S 6 16 3 6 50 0 0 0 0 0 0 0 0 0 3 1 3 2 1 0 0 5
Maxime De Zeeuw S 9 25 3 7 42.9 1 2 50 0 0 0 2 2 4 1 0 0 0 0 0 1 6
Anthony HILLIARD S 6 26 1 5 20 1 1 100 1 2 50 5 1 6 1 3 3 3 2 0 0 13
6 John TOFI S 15 34 5 10 50 0 0 0 5 6 83.3 6 2 8 2 5 1 2 5 0 1 17
11 Anthony CHADA 11 18 1 3 33.3 3 6 50 0 0 0 0 1 1 1 0 1 2 0 0 0 9
12 Brandon FREEMAN 1 15 0 0 0 0 2 0 1 2 50 2 0 2 2 0 2 0 0 0 0 0
Gael HULSEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Thomas CREPPY 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Gael COLSON 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Stanley BURRELL 16 24 3 10 30 1 2 50 7 10 70 4 0 4 3 7 5 1 2 1 1 17
10 Chris DEVINE 5 11 1 1 100 1 2 50 0 0 0 0 0 0 3 0 0 1 1 0 0 1
TOTAL 88 201 22 53 41.5 8 17 47.1 20 28 71.4 21 8 29 18 23 16 14 12 1 3 90
Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
14 Len MATELA S 9 22 1 2 50 1 3 33.3 4 4 100 4 2 6 1 2 1 1 1 2 0 16
7 Justin HAMILTON S 8 28 1 1 100 2 5 40 0 0 0 4 2 6 3 0 0 1 3 0 0 6
6 Dwayne BROYLES S 2 16 1 1 100 0 4 0 0 0 0 4 0 4 4 0 1 2 3 0 0 -2
10 Andre RIDDICK 10 20 4 4 100 0 0 0 2 2 100 3 2 5 2 1 0 0 1 0 0 13
4 Chris HILL 0 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 -3
8 Yannick MORAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 29 94 7 10 70 3 12 25 6 6 100 15 6 21 10 3 3 4 10 2 0 30