NL FR EN

ROUND  27, 03/04/2010, 20:15

(20-22, 18-10, 21-12, 16-24)

Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
10 Andre RIDDICK S 6 24 3 4 75 0 0 0 0 2 0 4 6 10 5 3 3 1 2 1 0 14
7 Justin HAMILTON S 8 31 1 1 100 2 3 66.7 0 0 0 3 0 3 1 0 5 0 1 0 0 13
6 Dwayne BROYLES S 6 18 0 1 0 1 4 25 3 4 75 0 1 1 1 4 0 1 3 0 0 3
Jerry JOHNSON S 14 26 3 4 75 1 4 25 5 6 83.3 2 0 2 3 6 5 1 2 0 2 16
Wes WILKINSON S 18 34 3 6 50 4 7 57.1 0 0 0 11 1 12 0 1 0 0 2 0 0 23
Nick JACOBSON 11 25 1 3 33.3 3 7 42.9 0 0 0 1 1 2 1 1 0 0 1 0 0 6
Beye Jonathan Tabu-Eboma 7 22 1 2 50 1 4 25 2 5 40 0 2 2 3 8 4 2 2 0 0 11
8 Yannick MORAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacha MASSOT 5 20 2 2 100 0 2 0 1 1 100 5 1 6 1 1 2 1 2 0 0 10
TOTAL 75 200 14 23 60.9 12 31 38.7 11 18 61.1 26 12 38 15 24 19 6 15 1 2 96
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 10 28 3 6 50 0 0 0 4 8 50 3 3 6 0 5 2 1 1 1 1 16
11 Wim VUCHELEN S 14 23 0 0 0 4 4 100 2 2 100 2 0 2 4 1 2 1 1 0 0 15
14 Louis DELCOUR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 24 51 3 6 50 4 4 100 6 10 60 5 3 8 4 6 4 2 2 1 1 31