NL FR EN

ROUND  27, 06/04/2010, 20:00

(15-15, 17-12, 16-10, 17-18)

Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
4 Roel MOORS S 17 32 4 6 66.7 1 3 33.3 6 12 50 4 1 5 2 7 3 0 2 0 1 17
15 Graham BROWN S 6 19 3 6 50 0 0 0 0 3 0 5 4 9 4 3 1 1 2 1 0 9
10 Brandon GAY S 10 34 2 4 50 2 7 28.6 0 0 0 9 1 10 3 2 2 3 5 0 0 12
7 Bryan HOPKINS S 4 32 1 2 50 0 8 0 2 6 33.3 4 1 5 2 4 3 1 1 0 1 0
0 Trent STRICKLAND S 5 17 1 3 33.3 0 0 0 3 5 60 2 1 3 4 6 0 2 2 0 0 6
6 Christophe BEGHIN 14 26 6 8 75 0 2 0 2 7 28.6 8 2 10 3 5 0 0 2 0 1 14
12 Brecht GUILLEMYN 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
0 Jean-Marc Mwema 9 27 0 1 0 2 4 50 3 4 75 2 3 5 4 3 0 1 1 0 0 9
0 Dennis DONKOR 0 11 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
0 Thomas DE THAEY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Maarten RADEMAKERS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 65 200 17 31 54.8 5 26 19.2 16 37 43.2 34 14 48 22 30 9 8 15 1 3 65
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
5 Alexandre Libert S 2 18 1 1 100 0 2 0 0 0 0 0 0 0 3 1 2 1 0 0 0 1
8 Justin CAGE S 5 23 0 2 0 1 1 100 2 2 100 4 0 4 4 1 0 0 2 2 0 4
TOTAL 7 41 1 3 33.3 1 3 33.3 2 2 100 4 0 4 7 2 2 1 2 2 0 5