NL FR EN

ROUND  28, 10/04/2010, 20:30

(8-24, 21-21, 32-14, 20-11)

VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Darnell WILSON S 25 36 6 9 66.7 1 3 33.3 10 12 83.3 3 1 4 1 6 0 1 3 1 2 24
9 Niels MARNEGRAVE S 12 32 3 5 60 0 1 0 6 8 75 3 0 3 2 6 2 7 2 1 1 21
Maxime De Zeeuw S 6 21 3 7 42.9 0 1 0 0 0 0 3 1 4 3 1 0 1 1 0 0 3
Anthony HILLIARD S 5 26 2 4 50 0 2 0 1 2 50 2 1 3 2 1 1 1 2 0 0 2
6 John TOFI S 8 32 4 5 80 0 0 0 0 2 0 3 0 3 2 5 1 0 2 2 0 12
11 Anthony CHADA 0 5 0 1 0 0 1 0 0 0 0 2 1 3 1 0 1 0 0 0 0 1
12 Brandon FREEMAN 13 18 2 2 100 3 6 50 0 0 0 4 0 4 4 0 1 2 0 0 0 13
Gael HULSEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Thomas CREPPY 3 8 0 0 0 1 1 100 0 0 0 0 0 0 1 1 0 0 0 0 0 3
4 Stanley BURRELL 7 17 1 3 33.3 1 2 50 2 2 100 1 0 1 0 2 1 0 2 0 0 6
10 Chris DEVINE 2 5 1 1 100 0 1 0 0 0 0 2 0 2 1 1 0 0 1 0 0 2
9 Brieuc Lemaire 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 81 200 22 37 59.5 6 18 33.3 19 26 73.1 23 4 27 17 23 7 12 13 4 3 87
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 12 30 6 7 85.7 0 0 0 0 2 0 5 3 8 3 2 0 0 0 0 1 15
11 Wim VUCHELEN S 3 22 0 1 0 1 3 33.3 0 0 0 2 0 2 2 0 0 2 3 0 0 -1
0 Arne LEMMENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Christophe PESIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 15 52 6 8 75 1 3 33.3 0 2 0 7 3 10 5 2 0 2 3 0 1 14