NL FR EN

ROUND  29, 14/04/2010, 20:30

(23-31, 14-20, 19-21, 17-15)

Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 9 31 4 6 66.7 0 0 0 1 2 50 2 1 3 3 2 1 0 3 2 0 8
11 Wim VUCHELEN S 11 31 1 2 50 3 6 50 0 0 0 2 1 3 1 0 2 1 1 0 0 11
Darren FELLS S 10 31 2 5 40 2 3 66.7 0 0 0 3 0 3 3 0 2 1 0 0 0 9
DeMario ANDERSON S 15 30 4 7 57.1 1 4 25 4 4 100 2 2 4 2 5 2 2 1 0 0 19
Stanley PRINGLE S 13 32 5 7 71.4 1 6 16.7 0 0 0 1 3 4 2 2 2 3 3 0 0 12
14 Louis DELCOUR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parfait BITEE 2 8 1 1 100 0 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 -3
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micah DOWNS 10 19 2 4 50 2 4 50 0 0 0 4 0 4 1 1 3 2 2 0 0 13
0 Arne LEMMENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Christophe PESIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miljan PUPOVIC 3 18 1 4 25 0 1 0 1 2 50 3 1 4 4 1 0 0 2 0 0 -3
TOTAL 73 200 20 36 55.6 9 26 34.6 6 8 75 17 8 25 17 11 12 9 14 2 0 66
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 20 33 3 6 50 4 5 80 2 2 100 8 2 10 1 3 0 2 0 0 1 29
12 Loren STOKES S 17 25 4 6 66.7 1 2 50 6 6 100 1 0 1 1 5 4 2 3 0 0 22
7 Damon HUFFMAN S 4 21 0 2 0 1 2 50 1 2 50 1 0 1 3 1 1 1 0 0 1 0
4 Jorn STEINBACH 9 23 2 3 66.7 1 2 50 2 2 100 2 0 2 0 3 6 2 4 0 0 16
0 Daan DE KEYSER 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 Jarek PUTTEMAN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Thierry FASSAERT 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 50 105 9 18 50 7 11 63.6 11 12 91.7 12 2 14 5 12 11 7 7 0 2 66