NL FR EN

ROUND  30, 17/04/2010, 20:15

(22-16, 30-17, 17-14, 14-23)

Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
7 Justin HAMILTON S 5 23 1 2 50 1 3 33.3 0 0 0 3 0 3 0 0 1 1 1 0 0 6
6 Dwayne BROYLES S 10 28 2 5 40 2 3 66.7 0 0 0 3 2 5 0 0 2 0 1 0 1 11
Jerry JOHNSON S 9 21 3 4 75 1 4 25 0 0 0 0 0 0 0 2 1 0 1 0 0 7
Courtney SIMS S 6 14 1 3 33.3 0 0 0 4 4 100 9 2 11 2 2 0 0 2 2 1 14
Wes WILKINSON S 14 22 4 6 66.7 2 3 66.7 0 0 0 7 2 9 3 1 1 0 2 1 0 18
10 Andre RIDDICK 4 9 2 3 66.7 0 0 0 0 1 0 2 2 4 3 1 0 0 2 2 0 4
Nick JACOBSON 5 22 0 1 0 1 3 33.3 2 2 100 2 0 2 1 1 2 0 0 0 0 6
Brent WRIGHT 14 23 3 7 42.9 0 0 0 8 9 88.9 4 3 7 3 7 7 0 1 1 0 27
Beye Jonathan Tabu-Eboma 13 21 2 4 50 2 4 50 3 3 100 3 0 3 2 4 1 1 3 0 1 12
8 Yannick MORAY 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 -3
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacha MASSOT 3 13 1 1 100 0 1 0 1 2 50 3 1 4 1 1 0 1 1 0 0 5
TOTAL 83 200 19 37 51.4 9 21 42.9 18 21 85.7 36 12 48 15 19 15 3 16 6 3 107
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Justin CAGE S 15 30 6 8 75 1 2 50 0 2 0 0 1 1 1 2 1 1 2 1 1 12
9 Lorenzo GIANCATERINO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 6 23 0 2 0 2 4 50 0 0 0 1 0 1 1 2 1 3 0 0 0 8
TOTAL 21 53 6 10 60 3 6 50 0 2 0 1 1 2 2 4 2 4 2 1 1 20