NL FR EN

ROUND  31, 28/04/2010, 20:00

(11-16, 18-19, 22-26, 22-25)

Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
6 Christophe BEGHIN S 14 36 6 10 60 0 0 0 2 6 33.3 5 4 9 2 5 2 0 1 0 0 19
10 Brandon GAY S 15 19 0 2 0 3 5 60 6 6 100 2 3 5 4 3 3 0 0 2 1 19
9 Timothy BLACK S 18 40 6 12 50 1 3 33.3 3 3 100 3 1 4 5 2 3 2 2 0 0 14
7 Bryan HOPKINS S 5 31 2 8 25 0 6 0 1 1 100 3 1 4 3 2 1 2 0 0 0 -1
0 Trent STRICKLAND S 0 12 0 2 0 0 1 0 0 0 0 5 0 5 1 1 0 0 1 0 1 0
4 Roel MOORS 7 21 2 3 66.7 1 4 25 0 0 0 1 0 1 4 1 2 1 3 0 0 1
15 Graham BROWN 10 25 4 9 44.4 0 0 0 2 6 33.3 4 1 5 3 3 0 1 1 0 0 6
12 Brecht GUILLEMYN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Randy Oveneke 4 16 2 3 66.7 0 0 0 0 0 0 2 1 3 1 0 1 2 0 0 0 8
0 Dennis DONKOR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Thomas DE THAEY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Maarten RADEMAKERS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 73 200 22 49 44.9 5 19 26.3 14 22 63.6 25 11 36 23 17 12 8 8 2 2 66
Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
7 Justin HAMILTON S 11 34 4 6 66.7 1 3 33.3 0 0 0 5 0 5 0 0 4 1 0 0 0 17
6 Dwayne BROYLES S 2 25 1 2 50 0 3 0 0 0 0 3 2 5 1 1 1 1 1 0 0 4
10 Andre RIDDICK 5 16 2 5 40 0 0 0 1 2 50 4 1 5 4 5 0 4 1 1 0 11
8 Yannick MORAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 18 75 7 13 53.8 1 6 16.7 1 2 50 12 3 15 5 6 5 6 2 1 0 32