NL FR EN

ROUND  32, 01/05/2010, 20:30

(17-20, 19-26, 12-23, 21-22)

Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 14 32 5 5 100 0 0 0 4 8 50 5 2 7 3 6 0 1 0 1 0 22
Darren FELLS S 3 28 1 5 20 0 2 0 1 2 50 6 3 9 2 1 2 1 5 0 0 2
DeMario ANDERSON S 5 32 2 8 25 0 5 0 1 2 50 0 0 0 2 2 4 2 0 0 0 -1
Stanley PRINGLE S 14 29 2 3 66.7 2 5 40 4 5 80 1 0 1 0 3 5 1 1 0 0 18
Micah DOWNS S 25 29 2 5 40 7 12 58.3 0 0 0 4 0 4 4 0 3 0 1 0 0 19
14 Louis DELCOUR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wim VUCHELEN 6 19 0 0 0 2 4 50 0 0 0 1 0 1 1 0 1 0 0 0 0 5
Parfait BITEE 0 12 0 2 0 0 2 0 0 0 0 1 1 2 2 2 0 0 0 0 0 -2
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias LASISI 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miljan PUPOVIC 2 19 1 2 50 0 0 0 0 1 0 1 3 4 4 1 0 0 3 0 0 -2
TOTAL 69 200 13 30 43.3 11 30 36.7 10 18 55.6 19 9 28 18 15 15 5 10 1 0 61
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Justin CAGE S 18 36 5 6 83.3 2 3 66.7 2 2 100 2 0 2 3 3 3 0 1 0 0 20
9 Lorenzo GIANCATERINO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 10 27 1 1 100 2 5 40 2 2 100 4 1 5 2 1 1 1 1 0 0 12
0 Simon PIHOT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 28 65 6 7 85.7 4 8 50 4 4 100 6 1 7 5 4 4 1 2 0 0 32