NL FR EN

ROUND  32, 30/04/2010, 20:15

(10-23, 15-16, 23-20, 18-16)

Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Nick JACOBSON S 0 15 0 1 0 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0 -1
6 Dwayne BROYLES S 16 37 4 7 57.1 1 4 25 5 6 83.3 5 2 7 2 5 2 1 2 1 0 21
Jerry JOHNSON S 22 34 5 7 71.4 3 7 42.9 3 4 75 2 0 2 2 6 7 0 5 0 1 22
Courtney SIMS S 13 22 5 9 55.6 0 0 0 3 4 75 3 2 5 4 3 0 0 1 3 0 14
Wes WILKINSON S 4 21 2 4 50 0 3 0 0 0 0 5 2 7 2 1 1 1 2 0 0 5
10 Andre RIDDICK 4 17 2 3 66.7 0 0 0 0 0 0 2 1 3 1 0 0 1 0 1 0 7
4 Chris HILL 0 5 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 2
Brent WRIGHT 4 20 2 2 100 0 1 0 0 0 0 4 0 4 3 1 0 0 4 0 0 1
Beye Jonathan Tabu-Eboma 3 29 0 4 0 1 3 33.3 0 0 0 0 0 0 2 3 1 0 0 0 0 -1
8 Yannick MORAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacha MASSOT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 66 200 20 37 54.1 5 19 26.3 11 14 78.6 22 9 31 17 20 12 3 15 5 1 70
Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 11 34 5 10 50 0 0 0 1 3 33.3 3 1 4 4 3 1 0 0 0 2 6
10 Will THOMAS S 12 36 4 8 50 1 5 20 1 2 50 5 2 7 2 4 0 3 3 0 1 11
4 Guy MUYA S 7 31 1 3 33.3 1 2 50 2 4 50 1 0 1 1 4 5 2 0 1 0 14
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Xavier COLLETTE 5 11 1 1 100 1 2 50 0 0 0 1 0 1 4 0 0 1 0 0 0 2
8 Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 35 112 11 22 50 3 9 33.3 4 9 44.4 10 3 13 11 11 6 6 3 1 3 33