NL FR EN

ROUND  33, 05/05/2010, 20:15

(15-22, 21-15, 19-13, 15-16)

Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
6 Dwayne BROYLES S 2 27 1 3 33.3 0 2 0 0 2 0 3 2 5 1 1 3 1 0 0 0 5
Beye Jonathan Tabu-Eboma S 5 19 1 5 20 0 6 0 3 4 75 1 3 4 1 2 2 0 0 0 2 -1
Jerry JOHNSON S 13 30 2 7 28.6 1 4 25 6 6 100 2 0 2 3 5 2 0 1 0 1 9
Courtney SIMS S 8 14 2 5 40 0 0 0 4 5 80 5 2 7 0 5 1 0 0 1 1 17
Wes WILKINSON S 7 19 2 4 50 1 4 25 0 0 0 3 0 3 1 0 0 0 1 0 0 3
10 Andre RIDDICK 2 20 1 2 50 0 0 0 0 2 0 5 1 6 2 1 0 2 1 4 0 9
Nick JACOBSON 7 18 2 3 66.7 1 2 50 0 0 0 2 2 4 1 1 0 0 2 0 0 7
4 Chris HILL 17 27 2 2 100 4 7 57.1 1 2 50 4 1 5 1 2 2 4 2 0 0 23
Brent WRIGHT 9 26 3 6 50 0 2 0 3 4 75 4 1 5 4 4 0 0 2 0 0 6
8 Yannick MORAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacha MASSOT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 70 200 16 37 43.2 7 27 25.9 17 25 68 29 12 41 14 21 10 7 9 5 4 78
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 26 35 5 9 55.6 5 7 71.4 1 3 33.3 7 1 8 3 7 0 3 1 0 0 32
7 Damon HUFFMAN S 3 32 0 1 0 1 3 33.3 0 0 0 2 0 2 3 1 1 1 0 0 0 2
15 Piet DEBEL 2 10 1 3 33.3 0 0 0 0 0 0 2 1 3 1 0 0 0 0 2 0 4
8 Pablo GONZALES 2 14 1 1 100 0 2 0 0 0 0 1 0 1 2 0 1 0 0 0 0 0
4 Jorn STEINBACH 0 14 0 3 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 1 -6
0 Thierry FASSAERT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Jonas DE MOL 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 33 105 7 17 41.2 6 12 50 1 3 33.3 12 3 15 11 8 2 4 2 2 1 32