NL FR EN

ROUND  34, 09/05/2010, 20:00

(19-14, 13-20, 17-16, 14-10)

Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 4 22 2 7 28.6 0 0 0 0 0 0 5 0 5 2 2 0 2 1 1 2 4
10 Will THOMAS S 24 37 11 16 68.8 0 3 0 2 4 50 5 2 7 3 3 1 1 1 0 0 22
Mike GREEN S 10 24 3 4 75 0 1 0 4 5 80 1 0 1 4 4 1 1 3 0 0 7
Adrian BANKS S 10 32 3 10 30 0 3 0 4 5 80 1 3 4 0 7 2 1 4 0 1 8
4 Guy MUYA S 7 29 2 2 100 1 1 100 0 0 0 1 0 1 4 4 2 5 5 0 0 10
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoffrey HOCKINS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Xavier COLLETTE 0 16 0 0 0 0 2 0 0 0 0 0 0 0 2 3 0 2 0 0 0 1
Kristof ONGENAET 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh DUNCAN 8 18 2 3 66.7 0 2 0 4 4 100 2 0 2 1 2 2 1 0 0 0 11
Alex RUOFF 0 19 0 1 0 0 4 0 0 0 0 0 1 1 2 1 1 1 0 0 0 -3
TOTAL 63 200 23 43 53.5 1 16 6.3 14 18 77.8 15 6 21 18 26 9 14 14 1 3 60
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 18 31 6 8 75 0 0 0 6 6 100 11 3 14 4 4 1 0 6 1 0 26
11 Wim VUCHELEN S 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Louis DELCOUR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 18 38 6 8 75 0 0 0 6 6 100 11 3 14 4 4 1 0 6 1 0 26