NL FR EN

ROUND  36, 15/05/2010, 20:30

(18-21, 9-27, 16-13, 20-15)

Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 12 30 5 5 100 0 0 0 2 2 100 5 1 6 3 3 2 0 1 1 0 20
11 Wim VUCHELEN S 5 29 1 2 50 1 4 25 0 0 0 3 0 3 2 0 1 0 1 0 0 2
Parfait BITEE S 10 32 1 3 33.3 2 2 100 2 2 100 2 0 2 3 2 4 1 2 0 0 12
DeMario ANDERSON S 17 33 5 11 45.5 0 2 0 7 8 87.5 1 1 2 3 7 4 2 4 0 1 15
Miljan PUPOVIC S 8 20 3 3 100 0 1 0 2 2 100 2 2 4 1 4 0 1 4 0 0 11
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darren FELLS 8 30 2 5 40 1 3 33.3 1 2 50 5 0 5 1 2 0 2 3 0 0 7
Elias LASISI 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanley PRINGLE 3 19 0 1 0 0 3 0 3 4 75 2 0 2 3 2 2 3 4 0 0 0
Micah DOWNS 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 -2
0 Christophe PESIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 63 200 17 30 56.7 4 15 26.7 17 20 85 20 4 24 17 20 13 9 20 1 1 65
Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
4 Chris HILL S 10 23 2 3 66.7 2 5 40 0 0 0 5 0 5 2 0 3 1 2 0 0 11
6 Dwayne BROYLES S 14 27 4 6 66.7 2 4 50 0 0 0 0 2 2 4 1 2 1 0 0 1 11
10 Andre RIDDICK 3 20 1 4 25 0 0 0 1 1 100 3 0 3 3 1 0 2 2 0 0 1
8 Yannick MORAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ioann Iarochevitch 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 27 70 7 13 53.8 4 9 44.4 1 1 100 8 2 10 9 2 5 4 4 0 1 23