NL FR EN

ROUND  2, 15/01/2012, 15:00

(15-19, 28-10, 24-18, 26-12)

Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
0 Chris Young S 9 27 3 8 37.5 0 0 0 3 4 75 5 2 7 1 3 1 2 1 1 0 15
0 Jorn STEINBACH S 25 27 8 11 72.7 2 6 33.3 3 4 75 2 1 3 2 4 4 0 0 0 0 26
0 Chris COPELAND S 16 27 3 5 60 2 4 50 4 5 80 3 1 4 2 7 4 3 2 1 0 26
0 Kevin KRUGER S 11 27 1 2 50 3 7 42.9 0 0 0 3 0 3 1 1 1 1 0 0 0 11
0 Stefon JACKSON S 0 19 0 3 0 0 1 0 0 0 0 2 1 3 1 1 4 0 0 0 0 3
0 Hans VAN LANGENHOVE 3 4 0 0 0 1 2 50 0 0 0 1 0 1 0 0 0 0 0 0 0 3
0 Nate FOX 4 18 2 2 100 0 1 0 0 0 0 4 1 5 3 0 0 0 2 0 0 3
0 Kelvin TORBERT 4 14 1 2 50 0 0 0 2 2 100 1 0 1 2 1 0 1 1 0 0 3
0 Ruben LUYTEN 5 6 2 2 100 0 0 0 1 1 100 0 0 0 0 1 0 0 0 0 0 6
0 Justin HOLIDAY 14 27 5 8 62.5 1 3 33.3 1 1 100 5 1 6 2 2 3 1 1 2 0 20
0 Rik VAN DEN BERGHE 2 3 1 2 50 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 2
0 Olivier MAES 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 93 200 26 45 57.8 9 24 37.5 14 17 82.4 27 7 34 15 20 17 9 7 4 0 118
BBC Kangoeroes Willebroek
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0