NL FR EN

ROUND  Quarterfinal - Game 1, 14/05/2012, 20:30

(18-21, 21-22, 13-18, 20-16)

Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Chris Young S 9 30 3 10 30 0 0 0 3 3 100 9 1 10 2 3 0 0 1 0 2 10
Jorn STEINBACH S 19 38 5 6 83.3 2 6 33.3 3 4 75 1 0 1 3 4 3 1 1 0 0 18
Chris COPELAND S 15 37 5 9 55.6 1 6 16.7 2 3 66.7 6 0 6 2 5 1 0 0 0 0 15
Kevin KRUGER S 15 29 3 3 100 3 6 50 0 1 0 1 0 1 0 1 1 0 1 0 0 13
Stefon JACKSON S 11 33 5 9 55.6 0 0 0 1 2 50 9 1 10 1 5 4 2 0 0 0 26
Hans VAN LANGENHOVE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate FOX 3 15 0 0 0 1 4 25 0 0 0 5 0 5 3 0 1 0 4 0 0 -1
Anton GADDEFORS 0 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
Ruben LUYTEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin HOLIDAY 0 13 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 1 2 0 0 -3
Arne STEINBACH 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 72 200 21 39 53.8 7 23 30.4 9 13 69.2 32 2 34 13 18 10 4 9 0 2 76
Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0