- Overview
- Box Score
- Play by Play
ROUND 14, 25/01/2013, 20:30
(19-19, 18-8, 23-27, 13-9)
Telenet BC Oostende Oostende
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Mario STOJIC | S | 6 | 32 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 12 |
0 Dusan Djordjevic | S | 7 | 25 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 2 | 100 | 4 | 0 | 4 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 7 |
0 Brent WRIGHT | S | 12 | 28 | 6 | 10 | 60 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
0 Wes WILKINSON | S | 7 | 26 | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
0 Matt LOJESKI | S | 18 | 30 | 5 | 8 | 62.5 | 2 | 4 | 50 | 2 | 2 | 100 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 20 |
0 Dragisa DROBNJAK | 7 | 26 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | |
0 Dusan KATNIC | 6 | 16 | 1 | 4 | 25 | 0 | 2 | 0 | 4 | 4 | 100 | 4 | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 9 | |
0 Jean Salumu | 10 | 17 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | |
0 Renzy BERQUIN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Maxime VERSPEETEN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Khalid BOUKICHOU | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Yassine EL MAHSINI | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 73 | 200 | 20 | 41 | 48.8 | 7 | 20 | 35 | 12 | 13 | 92.3 | 33 | 10 | 43 | 19 | 17 | 14 | 7 | 11 | 3 | 1 | 91 |
Okapi Aalstar Aalst
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Thomas DREESEN | S | 19 | 33 | 0 | 0 | 0 | 6 | 10 | 60 | 1 | 2 | 50 | 7 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
0 Arne STEINBACH | S | 9 | 29 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 11 |
0 John TOFI | S | 7 | 27 | 2 | 7 | 28.6 | 1 | 1 | 100 | 0 | 2 | 0 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
0 Ryan THOMPSON | S | 9 | 33 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 2 | 4 | 50 | 4 | 3 | 7 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 4 |
0 Larry ANDERSON | S | 13 | 33 | 1 | 2 | 50 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 5 | 0 | 5 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 15 |
0 Hans VAN LANGENHOVE | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
0 Chris Young | 6 | 17 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
0 Naim EL KHOUNCHAR | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 Brad TINSLEY | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | TOTAL | 63 | 200 | 11 | 39 | 28.2 | 10 | 20 | 50 | 11 | 20 | 55 | 24 | 6 | 30 | 17 | 18 | 7 | 9 | 6 | 1 | 3 | 55 |