NL FR EN

ROUND  2, 30/11/2012, 20:30

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
0 Thomas DREESEN S 3 14 0 0 0 1 5 20 0 0 0 2 0 2 1 0 0 0 1 0 0 -1
0 Derek RAIVIO S 6 24 2 3 66.7 0 1 0 2 2 100 2 2 4 3 1 1 0 0 0 0 7
0 John TOFI S 16 19 8 13 61.5 0 0 0 0 2 0 5 5 10 2 4 1 1 3 1 0 21
0 Ryan THOMPSON S 22 35 6 10 60 1 4 25 7 8 87.5 9 2 11 1 6 5 1 2 0 1 33
0 Jason CLARK S 9 25 3 6 50 0 2 0 3 4 75 2 0 2 4 4 2 1 2 0 0 6
0 Hans VAN LANGENHOVE 2 3 0 0 0 0 0 0 2 2 100 1 0 1 0 1 0 0 0 0 0 4
0 Chris Young 9 21 3 3 100 0 0 0 3 3 100 5 2 7 1 2 1 0 3 2 0 17
0 Arne STEINBACH 2 17 1 2 50 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 -1
0 Kevin BAEYENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Noah HARTSOCK 13 17 5 7 71.4 1 1 100 0 0 0 2 0 2 2 0 0 0 0 2 0 13
0 Larry ANDERSON 18 27 5 6 83.3 1 3 33.3 5 6 83.3 2 1 3 2 3 6 2 3 0 0 23
TOTAL 100 202 33 50 66 4 17 23.5 22 27 81.5 30 12 42 18 21 17 5 14 5 1 122
CUVA Houthalen 0
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0