- Overview
- Box Score
- Play by Play
ROUND 31, 12/04/2014, 20:30
(20-17, 20-18, 21-20, 26-12)
Telenet BC Oostende Oostende
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Jared BERGGREN | S | 5 | 14 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 100 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 11 |
0 Dusan Djordjevic | S | 13 | 17 | 4 | 7 | 57.1 | 1 | 2 | 50 | 2 | 2 | 100 | 6 | 1 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 16 |
0 Pierre-Antoine Gillet | S | 2 | 22 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
0 Jean Salumu | S | 11 | 26 | 1 | 1 | 100 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
0 Ryan THOMPSON | S | 10 | 21 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 13 |
0 Veselin PETROVIC | 7 | 10 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
0 Niels MARNEGRAVE | 1 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 6 | |
0 Quentin Serron | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
0 Wes WILKINSON | 9 | 18 | 2 | 3 | 66.7 | 1 | 5 | 20 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
0 Mateusz PONITKA | 17 | 20 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 4 | 4 | 100 | 3 | 1 | 4 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 24 | |
0 Gregory ECHENIQUE | 10 | 15 | 3 | 6 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | |
0 Khalid BOUKICHOU | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | TOTAL | 87 | 200 | 22 | 44 | 50 | 9 | 22 | 40.9 | 16 | 18 | 88.9 | 21 | 12 | 33 | 16 | 20 | 15 | 13 | 11 | 2 | 1 | 105 |
Liege Basket Liege
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Anton GADDEFORS | S | 14 | 34 | 4 | 6 | 66.7 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
21 Maxime GAUDOUX | S | 9 | 32 | 2 | 4 | 50 | 0 | 4 | 0 | 5 | 5 | 100 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 6 |
10 Yoann HERTAY | S | 10 | 30 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 3 | 100 | 1 | 1 | 2 | 3 | 2 | 8 | 4 | 5 | 0 | 0 | 15 |
0 Kenny SIMMS | S | 20 | 38 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 10 | 4 | 1 | 1 | 0 | 5 | 1 | 2 | 17 |
0 Chris FERGUSON | S | 4 | 15 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
11 Armand KABEYA | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 Dino PITA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Ioann Iarochevitch | 8 | 30 | 1 | 3 | 33.3 | 0 | 2 | 0 | 6 | 8 | 75 | 5 | 1 | 6 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 11 | |
22 Raphael ALLEMAND | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | |
15 Gerald HENRARD | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 67 | 200 | 22 | 38 | 57.9 | 3 | 15 | 20 | 14 | 17 | 82.4 | 21 | 7 | 28 | 20 | 16 | 12 | 7 | 21 | 1 | 2 | 57 |