NL FR EN

ROUND  Quarterfinal - Game 3, 18/05/2014, 20:45

(25-19, 11-31, 21-15, 23-26)

Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Lionel BOSCO S 10 26 1 1 100 1 3 33.3 5 5 100 3 2 5 4 3 4 0 1 0 0 15
Anton GADDEFORS S 23 31 9 10 90 1 4 25 2 2 100 4 2 6 1 4 2 1 2 0 0 29
Kenny SIMMS S 13 32 5 9 55.6 0 0 0 3 4 75 4 0 4 5 2 0 1 3 0 0 7
Mike SMITH S 8 28 4 4 100 0 4 0 0 0 0 1 1 2 3 2 1 2 3 0 0 5
Chris FERGUSON S 12 16 2 2 100 2 5 40 2 2 100 0 1 1 4 3 3 2 2 1 0 13
Armand KABEYA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dino PITA 0 6 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 -1
Ioann Iarochevitch 12 31 3 5 60 1 3 33.3 3 4 75 2 1 3 2 3 2 0 0 0 1 12
Maxime GAUDOUX 0 16 0 1 0 0 0 0 0 0 0 1 0 1 2 0 1 1 0 0 0 0
Yoann HERTAY 2 14 1 1 100 0 2 0 0 0 0 0 0 0 3 1 1 1 2 0 0 -2
Gerald HENRARD 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 80 200 25 34 73.5 5 22 22.7 15 17 88.2 16 7 23 24 18 14 8 13 1 1 78
Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0