NL FR EN

ROUND  23, 21/04/2015, 20:30

(19-25, 22-19, 31-34, 23-20)

Hubo Limburg United Hasselt
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Devin OLIVER 9 28 3 7 42.9 1 4 25 0 2 0 6 2 8 4 3 4 1 0 0 1 11
Dennis DONKOR 13 19 5 9 55.6 1 2 50 0 0 0 0 1 1 3 1 1 0 0 0 0 8
Dane WATTS 11 22 3 4 75 1 5 20 2 2 100 3 1 4 4 4 3 1 2 0 0 12
Barry STEWART 22 35 3 6 50 5 9 55.6 1 2 50 3 0 3 5 5 3 1 2 0 0 19
Hans Vanwijn 2 11 1 3 33.3 0 0 0 0 2 0 2 0 2 3 1 0 0 0 0 1 -3
Jonas Delalieux 3 5 0 2 0 1 2 50 0 0 0 1 1 2 0 0 0 0 0 0 0 2
Nick CELIS 7 15 3 7 42.9 0 0 0 1 2 50 1 2 3 2 2 1 1 2 0 0 5
Scott THOMAS 12 34 2 5 40 2 6 33.3 2 2 100 3 4 7 1 2 2 4 0 0 0 19
Wietse JACOBS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam PROESMANS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daan MOENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse SANDERS 14 31 5 6 83.3 1 2 50 1 1 100 1 1 2 1 2 6 4 2 0 2 21
TOTAL 93 200 25 49 51 12 30 40 7 13 53.8 20 12 32 23 20 20 12 8 0 4 94
Port of Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0