NL FR EN

ROUND  25, 20/03/2015, 20:30

(17-17, 27-19, 19-24, 21-21)

Hubo Limburg United Hasselt
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Devin OLIVER S 9 25 3 5 60 1 3 33.3 0 0 0 3 0 3 0 2 2 1 0 0 1 12
Seamus BOXLEY S 21 31 7 9 77.8 1 4 25 4 5 80 4 4 8 2 5 2 2 3 0 0 27
Barry STEWART S 14 30 3 9 33.3 1 4 25 5 7 71.4 1 3 4 0 5 3 1 1 0 0 15
Scott THOMAS S 8 29 1 3 33.3 2 7 28.6 0 0 0 3 0 3 2 0 0 1 0 0 1 2
Jesse SANDERS S 6 30 3 7 42.9 0 1 0 0 0 0 4 2 6 1 1 5 2 0 0 0 14
Dennis DONKOR 15 20 3 3 100 3 6 50 0 0 0 1 0 1 3 1 0 1 1 0 0 11
Dane WATTS 7 20 2 3 66.7 1 2 50 0 0 0 9 3 12 4 0 0 3 3 0 0 13
Anthony GOETGELUCK 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hans VANWIJN 0 6 0 1 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 -1
Jonas Delalieux 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick CELIS 4 9 2 4 50 0 2 0 0 0 0 0 0 0 2 0 0 1 1 0 0 -2
Wietse JACOBS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 84 200 24 44 54.5 9 29 31 9 12 75 26 13 39 16 14 12 12 9 0 2 91
Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0