NL FR EN

ROUND  25, 20/03/2015, 20:30

(21-25, 23-22, 24-26, 21-14)

betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Boris PENNINCK S 3 19 1 1 100 0 1 0 1 2 50 3 3 6 0 2 1 3 1 1 0 13
Maxime GAUDOUX S 14 27 3 4 75 2 5 40 2 5 40 5 0 5 2 6 1 1 0 0 0 18
John FIELDS S 16 31 5 10 50 0 0 0 6 10 60 12 4 16 3 6 0 0 2 0 0 24
Jerime ANDERSON S 15 19 2 5 40 3 6 50 2 2 100 1 1 2 4 2 7 0 0 0 0 16
Garrius ADAMS S 11 28 5 9 55.6 0 1 0 1 1 100 2 1 3 2 3 1 1 2 0 0 10
Dino PITA 7 25 3 4 75 0 3 0 1 1 100 3 1 4 3 3 2 3 0 0 0 12
Yannick MORAY 17 29 3 5 60 3 6 50 2 2 100 1 0 1 2 1 2 1 0 0 0 15
Yoann HERTAY 6 22 3 8 37.5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Amaury MARION 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerald HENRARD 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William ROBEYNS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francis TORREBORRE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 89 200 25 46 54.3 8 22 36.4 15 23 65.2 27 10 37 17 23 15 9 5 1 0 109
Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0