NL FR EN

ROUND  26, 25/03/2015, 20:30

(22-25, 24-29, 27-18, 29-21)

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Rotnei CLARKE 33 35 6 7 85.7 5 8 62.5 6 7 85.7 4 1 5 2 4 2 1 1 0 0 37
Taylor BRAUN 11 28 4 8 50 0 2 0 3 5 60 2 2 4 3 5 4 1 1 0 0 13
Ian HANAVAN 2 9 1 1 100 0 1 0 0 0 0 0 0 0 3 3 0 1 0 0 0 2
Tyren JOHNSON 21 30 6 9 66.7 1 2 50 6 6 100 6 1 7 2 6 1 1 2 2 0 30
Thomas DREESEN 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
John TOFI 20 30 6 8 75 1 2 50 5 6 83.3 5 2 7 0 5 2 3 1 1 0 33
Lee CUMMARD 6 26 0 1 0 2 4 50 0 0 0 1 0 1 2 1 0 1 1 0 1 2
Joeri Vermoesen 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joren Vermoesen 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naim EL KHOUNCHAR 9 17 0 2 0 2 3 66.7 3 4 75 1 1 2 4 3 2 1 2 0 1 6
Abe LODWICK 0 15 0 2 0 0 2 0 0 0 0 2 1 3 0 0 0 1 0 1 1 0
Vincent KESTELOOT 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -2
TOTAL 102 200 23 38 60.5 11 25 44 23 28 82.1 21 8 29 18 28 12 10 9 4 3 121
Port of Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0