NL FR EN

ROUND  27, 28/03/2015, 20:30

(14-8, 16-20, 20-19, 20-9)

Proximus Spirou Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Christophe BEGHIN 0 4 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 1 0 0 0
Leigh ENOBAKHARE 5 10 2 3 66.7 0 0 0 1 1 100 5 1 6 3 1 0 0 1 0 0 7
Andre COLLINS 11 25 1 3 33.3 3 6 50 0 0 0 0 0 0 4 0 2 3 2 0 0 5
Torin FRANCIS 10 26 4 8 50 0 0 0 2 5 40 5 1 6 1 6 1 1 0 0 1 15
Amaury JADIN 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wen Mukubu 6 30 2 4 50 0 2 0 2 3 66.7 2 2 4 3 2 1 1 1 0 0 5
Zabian DOWDELL 19 28 9 14 64.3 0 0 0 1 2 50 3 2 5 3 3 1 0 2 0 1 16
Loic SCHWARTZ 5 31 0 3 0 1 3 33.3 2 2 100 3 2 5 5 2 0 3 0 0 0 5
William HATCHER 3 17 1 2 50 0 3 0 1 4 25 0 2 2 1 2 1 1 2 0 0 -1
Rasmus LARSEN 2 6 1 2 50 0 0 0 0 0 0 2 0 2 1 0 0 0 1 0 1 0
Josh BOSTIC 9 21 3 9 33.3 1 4 25 0 0 0 5 2 7 3 1 1 4 3 1 1 7
Sacha MASSOT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 70 200 23 48 47.9 5 18 27.8 9 17 52.9 27 12 39 25 17 7 13 13 1 4 59
Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0