NL FR EN

ROUND  29, 18/04/2015, 20:30

(24-14, 13-19, 14-16, 22-24)

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Rotnei CLARKE 16 37 3 5 60 2 5 40 4 4 100 0 0 0 3 4 4 1 0 0 0 17
Taylor BRAUN 12 31 3 6 50 1 3 33.3 3 4 75 5 0 5 3 4 3 1 2 0 0 14
Ian HANAVAN 12 21 2 4 50 2 5 40 2 4 50 2 1 3 3 4 0 2 0 0 0 11
Tyren JOHNSON 19 36 5 8 62.5 1 5 20 6 8 75 6 5 11 3 8 2 2 2 1 0 29
Thomas DREESEN 3 11 0 0 0 1 1 100 0 2 0 1 0 1 0 1 0 1 1 0 0 3
John TOFI 4 21 1 2 50 0 1 0 2 4 50 2 0 2 1 1 2 0 0 0 0 4
Lee CUMMARD 10 21 2 3 66.7 1 3 33.3 3 3 100 4 0 4 3 3 1 0 2 0 0 10
Joeri Vermoesen 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivier MAES 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochdi BENZOUIEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abe LODWICK 0 11 0 0 0 0 2 0 0 0 0 4 0 4 2 0 0 0 1 0 0 -1
Vincent KESTELOOT 12 36 3 7 42.9 2 5 40 0 0 0 1 1 2 4 1 2 0 2 0 0 4
TOTAL 88 225 19 35 54.3 10 30 33.3 20 29 69 25 7 32 22 26 14 7 10 1 0 91
Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0