NL FR EN

ROUND  30, 25/04/2015, 20:30

(29-18, 26-24, 29-22, 28-15)

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Rotnei CLARKE 19 27 4 5 80 3 5 60 2 2 100 4 0 4 2 3 3 0 1 0 0 23
Taylor BRAUN 16 26 6 10 60 0 0 0 4 8 50 9 2 11 1 5 3 1 1 0 0 26
Ian HANAVAN 7 13 0 0 0 1 1 100 4 4 100 2 1 3 2 3 1 2 0 0 0 14
Tyren JOHNSON 13 23 6 6 100 0 3 0 1 1 100 4 2 6 0 2 5 0 1 0 0 22
Thomas DREESEN 6 12 0 0 0 2 6 33.3 0 0 0 0 0 0 0 1 0 2 0 0 0 5
John TOFI 16 23 7 9 77.8 0 0 0 2 3 66.7 5 0 5 1 3 2 0 1 0 1 20
Lee CUMMARD 13 22 2 3 66.7 3 4 75 0 1 0 5 1 6 2 1 2 0 1 2 0 18
Naim EL KHOUNCHAR 10 21 2 3 66.7 2 4 50 0 0 0 0 0 0 2 0 1 0 0 0 0 6
Steven VLASSCHAERT 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David YAHOMBA MADOLO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Abe LODWICK 6 17 1 3 33.3 1 3 33.3 1 2 50 1 2 3 1 2 2 1 1 1 0 8
Vincent KESTELOOT 6 12 3 3 100 0 2 0 0 0 0 1 0 1 3 0 2 0 4 0 0 0
TOTAL 112 200 31 42 73.8 12 28 42.9 14 21 66.7 31 8 39 14 20 22 6 10 3 1 143
Hubo Limburg United Hasselt
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0