NL FR EN

ROUND  31, 29/04/2015, 20:30

(9-18, 21-15, 19-23, 23-15)

Proximus Spirou Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Christophe BEGHIN 4 13 2 2 100 0 0 0 0 0 0 1 2 3 1 4 0 0 1 0 0 9
Justin HAMILTON 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre COLLINS 8 20 1 3 33.3 2 4 50 0 0 0 0 0 0 3 0 2 1 2 0 0 2
Torin FRANCIS 9 23 4 5 80 0 0 0 1 3 33.3 7 4 11 5 3 1 0 4 0 0 12
Amaury JADIN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wen Mukubu 5 15 1 3 33.3 1 2 50 0 0 0 4 1 5 0 2 1 1 2 0 0 9
Zabian DOWDELL 17 31 5 11 45.5 1 1 100 4 4 100 3 0 3 3 3 4 1 2 1 0 18
Loic SCHWARTZ 4 25 0 1 0 1 5 20 1 2 50 4 0 4 3 2 0 1 4 0 0 -2
William HATCHER 16 24 3 6 50 3 3 100 1 1 100 0 1 1 2 3 2 2 0 0 0 19
Rasmus LARSEN 6 14 0 0 0 2 2 100 0 0 0 4 0 4 1 0 0 0 2 0 0 7
Josh BOSTIC 1 24 0 3 0 0 4 0 1 4 25 3 0 3 2 2 2 1 1 0 0 -4
Sacha MASSOT 2 11 1 2 50 0 1 0 0 0 0 0 1 1 0 0 2 0 3 0 0 0
TOTAL 72 200 17 36 47.2 10 22 45.5 8 14 57.1 26 9 35 20 19 14 7 21 1 0 70
Hubo Limburg United Hasselt
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0