NL FR EN
Telenet BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Jared BERGGREN 3 13 0 3 0 1 1 100 0 0 0 2 1 3 2 0 1 0 1 0 0 1
Dusan Djordjevic 6 17 1 2 50 1 1 100 1 2 50 0 0 0 2 1 8 1 1 0 0 11
Niels MARNEGRAVE 4 23 1 2 50 0 1 0 2 4 50 4 0 4 3 3 8 1 0 0 0 13
Quentin Serron 12 15 3 4 75 1 1 100 3 3 100 2 1 3 2 4 0 1 0 0 0 17
Pierre-Antoine Gillet 2 23 1 2 50 0 3 0 0 0 0 3 0 3 2 0 1 1 2 0 0 -1
Jean Salumu 4 12 1 2 50 0 0 0 2 2 100 0 0 0 0 5 0 0 0 0 0 8
Mateusz PONITKA 23 27 5 7 71.4 4 5 80 1 3 33.3 1 0 1 0 4 1 3 0 0 0 27
J.P. PRINCE 9 13 4 5 80 0 0 0 1 3 33.3 1 0 1 1 2 1 0 0 0 0 9
Dominique ARCHIE 13 17 3 3 100 2 2 100 1 1 100 1 0 1 1 1 1 0 1 1 0 15
Khalid BOUKICHOU 7 23 3 7 42.9 0 0 0 1 2 50 3 1 4 2 2 0 0 2 0 0 4
Aleksandar MARELJA 2 4 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Guy MUYA 2 13 0 0 0 0 1 0 2 4 50 0 0 0 1 2 2 0 1 0 0 1
TOTAL 87 200 23 39 59 9 15 60 14 24 58.3 17 3 20 16 24 23 7 8 1 0 106
Port of Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0