NL FR EN

ROUND  32, 02/05/2015, 20:30

Hubo Limburg United Hasselt
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Devin OLIVER 12 29 5 8 62.5 0 4 0 2 2 100 6 2 8 4 1 1 1 2 0 1 9
Seamus BOXLEY 17 30 5 6 83.3 1 4 25 4 5 80 2 0 2 5 5 5 2 3 0 0 18
Dennis DONKOR 0 15 0 0 0 0 3 0 0 0 0 0 0 0 3 0 1 0 1 0 1 -7
Dane WATTS 0 17 0 2 0 0 1 0 0 0 0 1 0 1 2 1 1 1 0 0 0 -1
Anthony GOETGELUCK 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry STEWART 2 27 1 3 33.3 0 4 0 0 0 0 2 0 2 3 2 1 0 0 0 0 -2
Hans Vanwijn 2 7 1 1 100 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 2
Jonas Delalieux 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick CELIS 5 13 1 3 33.3 1 3 33.3 0 0 0 3 0 3 1 2 2 0 1 0 1 5
Scott THOMAS 14 31 4 7 57.1 1 5 20 3 5 60 2 3 5 4 4 0 1 2 0 0 9
Wietse JACOBS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse SANDERS 18 31 4 8 50 2 3 66.7 4 5 80 4 7 11 2 5 4 1 1 0 0 30
TOTAL 70 200 21 38 55.3 5 27 18.5 13 17 76.5 21 12 33 25 20 15 6 10 0 3 63
Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0