NL FR EN
betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Boris PENNINCK 0 15 0 1 0 0 0 0 0 0 0 2 0 2 2 0 1 0 0 0 0 0
Dino PITA 28 30 5 8 62.5 5 7 71.4 3 4 75 5 0 5 2 3 2 7 0 0 0 37
Yannick MORAY 5 18 1 3 33.3 1 3 33.3 0 0 0 0 0 0 1 1 1 0 3 0 1 -2
Maxime GAUDOUX 6 21 0 1 0 2 5 40 0 0 0 1 0 1 2 3 2 0 1 0 0 5
Raphael ALLEMAND 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerald HENRARD 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John FIELDS 14 32 7 10 70 0 0 0 0 0 0 8 5 13 4 2 2 1 3 0 0 22
Chris FERGUSON 6 11 3 5 60 0 1 0 0 0 0 1 1 2 2 1 0 1 3 0 2 0
Jerime ANDERSON 9 32 1 3 33.3 2 3 66.7 1 2 50 2 0 2 3 3 12 1 1 0 0 19
Robert NYAKUNDI 10 24 2 5 40 2 3 66.7 0 0 0 2 0 2 0 0 2 1 0 1 0 12
Francis TORREBORRE 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 -2
Garrius ADAMS 8 14 3 4 75 0 1 0 2 2 100 1 1 2 2 2 2 1 0 0 0 11
TOTAL 86 200 22 40 55 12 23 52.2 6 8 75 22 7 29 19 15 24 12 12 1 3 102
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0