NL FR EN

ROUND  26, 06/04/2016, 20:30

(20-12, 18-19, 23-18, 38-18)

Crelan Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Olivier Troisfontaines S 8 19 1 4 25 2 3 66.7 0 0 0 1 1 2 3 3 2 1 0 0 2 7
John TOFI S 8 20 4 4 100 0 0 0 0 1 0 4 0 4 0 2 1 4 2 1 0 17
Naim EL KHOUNCHAR S 11 20 2 2 100 2 4 50 1 2 50 3 1 4 0 2 3 1 2 0 0 16
Abe LODWICK S 8 17 1 4 25 2 4 50 0 0 0 6 0 6 4 0 0 0 1 0 1 3
Vincent KESTELOOT S 18 26 3 6 50 3 4 75 3 3 100 0 2 2 3 3 1 1 1 0 1 16
Kyan ANDERSON 17 18 3 6 50 3 7 42.9 2 2 100 0 0 0 0 2 4 1 1 0 1 15
Ian HANAVAN 8 19 1 2 50 2 3 66.7 0 0 0 2 0 2 3 0 0 1 0 0 0 6
Jonas BERGSTEDT 10 19 4 6 66.7 0 0 0 2 7 28.6 6 1 7 2 4 1 0 0 2 0 15
Lee CUMMARD 5 20 1 1 100 1 2 50 0 0 0 6 1 7 2 0 1 1 0 0 0 11
Jerime ANDERSON 4 15 1 5 20 0 2 0 2 4 50 1 0 1 3 4 3 1 0 0 1 1
Rochdi BENZOUIEN 2 3 0 0 0 0 0 0 2 2 100 0 0 0 1 1 2 0 1 0 0 3
Thierry MARIEN 0 4 0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 0 3
TOTAL 99 200 21 40 52.5 15 29 51.7 12 21 57.1 31 6 37 21 21 19 11 8 3 6 113
Hubo Limburg United Hasselt
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0