- Overview
- Box Score
- Play by Play
ROUND 7, 29/11/2016, 18:30
CEZ Nymburk NYMBURK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Bryon ALLEN | S | 14 | 26 | 5 | 9 | 55.6 | 0 | 3 | 0 | 4 | 4 | 100 | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 0 | 15 | ||
0 Jiri WELSCH | S | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | ||
0 Petr BENDA | S | 4 | 10 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | ||
0 Howard SANT-ROOS | S | 16 | 25 | 4 | 6 | 66.7 | 2 | 5 | 40 | 2 | 2 | 100 | 4 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 23 | ||
0 Tony MEIER | S | 13 | 20 | 2 | 3 | 66.7 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | ||
0 Vojtech HRUBAN | 10 | 29 | 5 | 7 | 71.4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | |||
31 Martin KRIZ | 2 | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -2 | |||
10 Eugene LAWRENCE | 7 | 18 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 1 | 4 | 3 | 5 | 1 | 5 | 0 | 8 | |||
0 Diamon SIMPSON | 11 | 24 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 6 | 20 | |||
13 Martin PETERKA | 5 | 13 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | |||
22 Matej SVOBODA | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | TOTAL | 85 | 200 | 26 | 39 | 66.7 | 8 | 25 | 32 | 9 | 12 | 75 | 25 | 8 | 33 | 14 | 0 | 19 | 13 | 14 | 8 | 0 | 97 |
Helios DOMZALE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Cory REMEKUN | S | 4 | 21 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 10 | 2 | 1 | 0 | 3 | 1 | 6 | ||
7 Tomas KYZLINK | S | 16 | 29 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 4 | 5 | 80 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | ||
24 Simo ATANACKOVIC | S | 12 | 33 | 4 | 8 | 50 | 1 | 4 | 25 | 1 | 1 | 100 | 5 | 1 | 6 | 2 | 3 | 3 | 2 | 0 | 13 | ||
9 Aljaz BRATEC | S | 0 | 28 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | -4 | ||
10 Brandyn CURRY | S | 13 | 29 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 6 | ||
4 Jure MOCNIK | 3 | 26 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | |||
8 Urban OMAN | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
33 Tomaz BOLCINA | 2 | 19 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | -3 | |||
12 Matic VESEL | 2 | 9 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL | 55 | 200 | 17 | 42 | 40.5 | 5 | 20 | 25 | 6 | 9 | 66.7 | 20 | 7 | 27 | 18 | 0 | 12 | 9 | 19 | 1 | 0 | 24 |