- Overview
- Box Score
- Play by Play
ROUND 9, 14/12/2016, 19:30
(23-19, 16-16, 14-10, 16-19)
CSM Oradea ORADEA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Muhamed PASALIC | S | 7 | 36 | 2 | 2 | 100 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
0 Branko MIRKOVIC | S | 6 | 31 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
0 Martin ZENO | S | 18 | 36 | 5 | 13 | 38.5 | 2 | 5 | 40 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 12 |
0 Sean DENISON | S | 14 | 29 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 9 | 2 | 11 | 2 | 0 | 5 | 0 | 2 | 7 | 0 | 29 |
0 Uros LUCIC | S | 7 | 13 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
0 Titus NICOARA | 11 | 22 | 5 | 9 | 55.6 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 11 | |
0 Sergiu POP | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Bogdan TIBIRNA | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
0 Catalin PETRISOR | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
0 Rares PASCA | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 Nicolae-Bogdan NICOLESCU | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | TOTAL | 69 | 200 | 21 | 40 | 52.5 | 7 | 21 | 33.3 | 6 | 9 | 66.7 | 29 | 5 | 34 | 17 | 0 | 24 | 5 | 13 | 9 | 0 | 75 |
Maccabi RISHON LE ZION
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Javon MCCREA | S | 19 | 32 | 9 | 11 | 81.8 | 0 | 0 | 0 | 1 | 1 | 100 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 24 |
6 Nizan HANOCHI | S | 7 | 39 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 2 | 0 | 3 | 1 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
87 Elishay KADIR | S | 2 | 24 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
15 Nimrod LEVI | S | 10 | 25 | 2 | 4 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
3 Patrick RICHARD | S | 12 | 39 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 1 | 2 | 50 | 6 | 1 | 7 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 14 |
21 Charles THOMAS | 14 | 30 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
0 Idan ZALMANSON | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | TOTAL | 64 | 200 | 19 | 49 | 38.8 | 7 | 18 | 38.9 | 5 | 8 | 62.5 | 24 | 10 | 34 | 18 | 0 | 19 | 6 | 10 | 0 | 0 | 51 |