- Overview
- Box Score
- Play by Play
ROUND 11, 03/01/2017, 20:30
Mornar BAR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Balsa RADUNOVIC | 7 | 16 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 2 | 50 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | |||
0 Marko MIJOVIC | 16 | 21 | 2 | 4 | 50 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 17 | |||
0 Boris BAKIC | 9 | 26 | 1 | 2 | 50 | 1 | 6 | 16.7 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 8 | |||
0 Marko MUGOSA | 12 | 20 | 3 | 3 | 100 | 1 | 6 | 16.7 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | |||
0 Radoje VUJOSEVIC | 13 | 17 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |||
0 Tay WALLER | 10 | 23 | 2 | 2 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 7 | |||
0 Marko CALIC | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||
0 Vukota PAVIC | 5 | 21 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | |||
0 Emir HADZIBEGOVIC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 | |||
11 Cam TATUM | 4 | 14 | 0 | 2 | 0 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 | |||
0 Octavius ELLIS | 5 | 23 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 6 | 50 | 7 | 2 | 9 | 1 | 4 | 1 | 1 | 1 | 12 | TOTAL | 81 | 200 | 15 | 29 | 51.7 | 12 | 28 | 42.9 | 15 | 21 | 71.4 | 18 | 7 | 25 | 18 | 0 | 21 | 4 | 10 | 1 | 0 | 68 |
Cibona ZAGREB
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 Nebojsa JOKSIMOVIC | 4 | 18 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | -1 | |||
3 Zeljko SAKIC | 17 | 31 | 2 | 5 | 40 | 2 | 3 | 66.7 | 7 | 7 | 100 | 5 | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 20 | |||
1 Scottie REYNOLDS | 12 | 34 | 3 | 4 | 75 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 0 | 3 | 0 | 21 | |||
5 Paolo MARINELLI | 2 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||
19 Domagoj BOSNJAK | 3 | 22 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -3 | |||
22 Emir SULEJMANOVIC | 11 | 20 | 2 | 5 | 40 | 2 | 4 | 50 | 1 | 2 | 50 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 11 | |||
9 Andrija CORIC | 17 | 20 | 7 | 9 | 77.8 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | |||
23 Nik SLAVICA | 14 | 29 | 6 | 7 | 85.7 | 0 | 2 | 0 | 2 | 5 | 40 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 16 | |||
45 Ante GOSPIC | 12 | 20 | 4 | 7 | 57.1 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | TOTAL | 92 | 200 | 27 | 41 | 65.9 | 9 | 22 | 40.9 | 11 | 16 | 68.8 | 20 | 7 | 27 | 17 | 0 | 27 | 2 | 9 | 1 | 0 | 91 |