- Overview
- Box Score
- Play by Play
ROUND 12, 10/01/2017, 21:00
(24-12, 21-22, 10-25, 27-13)
AEK ATHENS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Roko-Leni UKIC | S | 7 | 30 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
0 Dimitrios MAVROEIDIS | S | 11 | 14 | 2 | 5 | 40 | 0 | 0 | 0 | 7 | 10 | 70 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
0 Jawad WILLIAMS | S | 0 | 20 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
0 Milan MILOSEVIC | S | 11 | 20 | 3 | 5 | 60 | 0 | 0 | 0 | 5 | 6 | 83.3 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
0 Giannoulis LARENTZAKIS | S | 9 | 18 | 2 | 3 | 66.7 | 1 | 2 | 50 | 2 | 3 | 66.7 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
0 Konstantinos VASSILIADIS | 4 | 21 | 1 | 1 | 100 | 0 | 5 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 Dimitrios HARITOPOULOS | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
5 Dusan SAKOTA | 27 | 29 | 7 | 10 | 70 | 3 | 7 | 42.9 | 4 | 4 | 100 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | |
20 Nikola IVANOVIC | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | -2 | |
0 Chinemelu ELONU | 5 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 25 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 Mike DIXON | 8 | 20 | 3 | 5 | 60 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 7 | TOTAL | 82 | 200 | 22 | 41 | 53.7 | 5 | 23 | 21.7 | 23 | 33 | 69.7 | 25 | 9 | 34 | 24 | 0 | 16 | 10 | 8 | 0 | 0 | 63 |
LUDWIGSBURG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Tekele COTTON | S | 20 | 30 | 5 | 8 | 62.5 | 1 | 2 | 50 | 7 | 8 | 87.5 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
4 David McCRAY | S | 2 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
2 Clifford Hammonds | S | 6 | 36 | 3 | 11 | 27.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
32 Johannes THIEMANN | S | 2 | 11 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
6 Kelvin MARTIN | S | 8 | 26 | 3 | 5 | 60 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 1 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
45 Jack COOLEY | 20 | 26 | 8 | 10 | 80 | 0 | 0 | 0 | 4 | 7 | 57.1 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 19 | |
7 Drew CRAWFORD | 11 | 21 | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 6 | 50 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
21 Jason BOONE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
33 Chad TOPPERT | 3 | 25 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
35 Brad LOESING | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | -1 | TOTAL | 72 | 200 | 24 | 47 | 51.1 | 2 | 11 | 18.2 | 18 | 25 | 72 | 25 | 7 | 32 | 29 | 0 | 13 | 4 | 14 | 1 | 0 | 40 |