- Overview
- Box Score
- Play by Play
ROUND 13, 17/01/2017, 20:00
(19-12, 17-26, 19-14, 19-4)
Banvit BANDIRMA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Gasper VIDMAR | S | 14 | 27 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
7 Damian KULIG | S | 13 | 32 | 4 | 5 | 80 | 0 | 3 | 0 | 5 | 7 | 71.4 | 6 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 19 |
5 Edo MURIC | S | 15 | 29 | 5 | 9 | 55.6 | 1 | 4 | 25 | 2 | 3 | 66.7 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
21 Jeremy CHAPPELL | S | 0 | 23 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
25 Jordan THEODORE | S | 15 | 36 | 6 | 9 | 66.7 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 2 | 3 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 15 |
3 Dogukan SONMEZ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Tolga GECIM | 9 | 27 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | |
22 Furkan KORKMAZ | 5 | 17 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
9 Emir GOKALP | 3 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
12 Metehan AKYEL | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
11 Erkin SENEL | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | TOTAL | 74 | 200 | 23 | 44 | 52.3 | 3 | 16 | 18.8 | 19 | 27 | 70.4 | 24 | 13 | 37 | 11 | 0 | 17 | 7 | 10 | 2 | 0 | 74 |
Helios DOMZALE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jure MOCNIK | S | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | -2 |
7 Tomas KYZLINK | S | 13 | 33 | 2 | 8 | 25 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
24 Simo ATANACKOVIC | S | 7 | 32 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
9 Aljaz BRATEC | S | 11 | 21 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
10 Brandyn CURRY | S | 17 | 33 | 3 | 5 | 60 | 3 | 5 | 60 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 19 |
15 Cory REMEKUN | 2 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | -3 | |
14 Urban GORJANC | 6 | 23 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
12 Matic VESEL | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -5 | |
17 Nejc KLAVZAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 56 | 200 | 11 | 28 | 39.3 | 10 | 21 | 47.6 | 4 | 4 | 100 | 19 | 4 | 23 | 24 | 0 | 13 | 5 | 15 | 2 | 0 | 32 |