- Overview
- Box Score
- Play by Play
ROUND 14, 24/01/2017, 20:30
(26-18, 26-20, 24-26, 13-14)
S.S. D. Reyer VENICE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jamelle Hagins | S | 8 | 22 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 11 |
25 Tyrus MCGEE | S | 10 | 26 | 2 | 5 | 40 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
3 Melvin EJIM | S | 9 | 25 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 11 |
22 Jeff VIGGIANO | S | 3 | 20 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4 |
0 Marquez HAYNES | S | 17 | 23 | 3 | 5 | 60 | 3 | 6 | 50 | 2 | 3 | 66.7 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
4 Hrvoje PERIC | 12 | 17 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 4 | 100 | 3 | 1 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 17 | |
14 Tomas RESS | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
12 Ariel FILLOY | 5 | 21 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | |
16 Benjamin ORTNER | 4 | 12 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
6 Michael BRAMOS | 15 | 20 | 2 | 2 | 100 | 2 | 4 | 50 | 5 | 5 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
0 Riccardo VISCONTI | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 Federico MIASCHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 89 | 200 | 20 | 38 | 52.6 | 11 | 25 | 44 | 16 | 19 | 84.2 | 17 | 9 | 26 | 19 | 0 | 21 | 8 | 9 | 3 | 0 | 84 |
CSM Oradea ORADEA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Andrei MANDACHE | S | 8 | 21 | 1 | 2 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
0 Branko MIRKOVIC | S | 18 | 34 | 2 | 5 | 40 | 4 | 6 | 66.7 | 2 | 2 | 100 | 4 | 0 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 23 |
0 Martin ZENO | S | 1 | 30 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | -2 |
0 Sean DENISON | S | 19 | 26 | 5 | 7 | 71.4 | 1 | 2 | 50 | 6 | 6 | 100 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 19 |
0 Uros LUCIC | S | 7 | 19 | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
0 Titus NICOARA | 10 | 18 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | |
0 Muhamed PASALIC | 7 | 20 | 1 | 3 | 33.3 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | |
0 Bogdan TIBIRNA | 6 | 11 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
0 Catalin PETRISOR | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 Nicolae-Bogdan NICOLESCU | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 78 | 200 | 18 | 34 | 52.9 | 9 | 21 | 42.9 | 15 | 17 | 88.2 | 22 | 7 | 29 | 18 | 0 | 19 | 3 | 17 | 2 | 0 | 66 |