- Overview
- Box Score
- Play by Play
ROUND 1, 19/10/2016, 19:00
KATAJA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Teemu RANNIKKO | S | 9 | 32 | 1 | 1 | 100 | 2 | 9 | 22.2 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | ||
15 Byron WESLEY | S | 23 | 32 | 8 | 12 | 66.7 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 9 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | 20 | ||
42 Daniel MULLINGS | S | 15 | 27 | 6 | 11 | 54.5 | 0 | 0 | 0 | 3 | 4 | 75 | 5 | 3 | 8 | 2 | 3 | 4 | 6 | 3 | 19 | ||
1 Joey KING | S | 3 | 26 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | -5 | ||
6 Nino JOHNSON | S | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | -2 | ||
3 Vesa MAKALAINEN | 7 | 20 | 1 | 1 | 100 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 5 | |||
4 Jesse NIEMI | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | |||
14 Ilari SEPPALA | 7 | 19 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | |||
8 Tommi HUOLILA | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -1 | |||
23 Jarekious BRADLEY | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | TOTAL | 64 | 200 | 17 | 29 | 58.6 | 7 | 31 | 22.6 | 9 | 18 | 50 | 26 | 9 | 35 | 17 | 0 | 10 | 6 | 18 | 5 | 0 | 40 |
Maccabi RISHON LE ZION
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Javon MCCREA | S | 8 | 20 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 0 | 11 | ||
11 Avraham BEN CHIMOL | S | 10 | 35 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 3 | 5 | 0 | 8 | ||
21 Charles THOMAS | S | 23 | 29 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 5 | 5 | 100 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 14 | ||
5 Anthony HILLIARD | S | 5 | 29 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -4 | ||
3 Patrick RICHARD | S | 10 | 25 | 1 | 4 | 25 | 1 | 6 | 16.7 | 5 | 5 | 100 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | ||
6 Nizan HANOCHI | 3 | 23 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 5 | |||
87 Elishay KADIR | 10 | 28 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 4 | 100 | 11 | 1 | 12 | 5 | 3 | 1 | 5 | 0 | 12 | |||
15 Nimrod LEVI | 3 | 11 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | TOTAL | 72 | 200 | 19 | 50 | 38 | 6 | 16 | 37.5 | 16 | 18 | 88.9 | 28 | 12 | 40 | 17 | 0 | 13 | 9 | 17 | 0 | 0 | 57 |