- Overview
- Box Score
- Play by Play
ROUND 1, 19/10/2016, 19:00
(15-23, 16-21, 19-9, 15-14)
USAK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Mark LYONS | S | 11 | 28 | 0 | 3 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50 | 2 | 0 | 2 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | -1 |
0 Rolands FREIMANIS | S | 4 | 19 | 2 | 4 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
0 Berkay CANDAN | S | 20 | 31 | 5 | 6 | 83.3 | 1 | 5 | 20 | 7 | 7 | 100 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 23 |
0 Darryl MONROE | S | 10 | 33 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 11 |
0 Shaquielle MCKISSIC | S | 12 | 37 | 4 | 8 | 50 | 0 | 9 | 0 | 4 | 6 | 66.7 | 9 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
0 Ali Berent KAVAKLIOGLU | 3 | 12 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
0 Hakan Ismail DEMIREL | 5 | 29 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | |
0 Ozcan SURUCU | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Jeremy HAZELL | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 Gorkem SONMEZ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | TOTAL | 65 | 200 | 17 | 31 | 54.8 | 6 | 32 | 18.8 | 13 | 17 | 76.5 | 23 | 9 | 32 | 19 | 0 | 14 | 8 | 12 | 4 | 0 | 48 |
Neptunas KLAIPEDA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Larry DREW | S | 17 | 35 | 4 | 8 | 50 | 3 | 6 | 50 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 17 |
0 Martynas MAZEIKA | S | 9 | 27 | 3 | 4 | 75 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
0 Vytautas SARAKAUSKAS | S | 7 | 30 | 2 | 3 | 66.7 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
0 Jimmy BARON | S | 7 | 25 | 1 | 1 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
0 Jerai GRANT | S | 13 | 24 | 6 | 10 | 60 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 13 |
0 Mindaugas Kacinas | 2 | 20 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 Tadas KLIMAVICIUS | 9 | 15 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
0 Mindaugas GIRDZIUNAS | 3 | 24 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | TOTAL | 67 | 200 | 21 | 36 | 58.3 | 7 | 23 | 30.4 | 4 | 9 | 44.4 | 26 | 7 | 33 | 20 | 0 | 20 | 3 | 12 | 2 | 0 | 57 |