- Overview
- Box Score
- Play by Play
ROUND 4, 08/11/2016, 19:00
PAOK BC THESSALONIKI
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Brandon TAYLOR | S | 6 | 18 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | ||
0 Zanis PEINERS | S | 5 | 27 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 4 | 75 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | ||
0 Antonios KONIARIS | S | 2 | 10 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | ||
0 Keith CLANTON | S | 12 | 28 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 4 | 3 | 0 | 3 | 1 | 8 | ||
0 Jordan SIBERT | S | 0 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | ||
0 Andreas GLYNIADAKIS | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -1 | |||
0 Apollon TSOCHLAS | 6 | 15 | 0 | 2 | 0 | 1 | 4 | 25 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | -2 | |||
0 Linos-Spyridon CHRYSIKOPOULOS | 15 | 24 | 5 | 7 | 71.4 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 2 | 6 | 4 | 1 | 1 | 2 | 0 | 12 | |||
0 Nenad MILJENOVIC | 7 | 25 | 2 | 5 | 40 | 0 | 1 | 0 | 3 | 6 | 50 | 4 | 2 | 6 | 2 | 5 | 2 | 0 | 1 | 12 | |||
0 Dimitris KARAMANOLIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 Darryl BRYANT | 6 | 29 | 1 | 5 | 20 | 0 | 6 | 0 | 4 | 4 | 100 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | -4 | TOTAL | 61 | 200 | 17 | 38 | 44.7 | 2 | 17 | 11.8 | 21 | 34 | 61.8 | 25 | 7 | 32 | 21 | 0 | 11 | 6 | 12 | 2 | 0 | 30 |
Asvel LYON
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Bandja SY | S | 8 | 27 | 3 | 5 | 60 | 0 | 3 | 0 | 2 | 2 | 100 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 10 | ||
1 Nikola DRAGOVIC | S | 2 | 17 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
15 Walter HODGE | S | 9 | 17 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | -3 | ||
8 Adrian UTER | S | 12 | 26 | 5 | 8 | 62.5 | 0 | 1 | 0 | 2 | 4 | 50 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | ||
9 Nicolas LANG | S | 7 | 29 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 0 | 1 | 3 | 7 | 2 | 1 | 0 | 6 | ||
30 Michel MORANDAIS | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | |||
22 Darryl WATKINS | 8 | 13 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | |||
0 DeMarcus NELSON | 17 | 29 | 7 | 12 | 58.3 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 2 | 4 | 3 | 5 | 2 | 4 | 0 | 13 | |||
12 Amine NOUA | 4 | 25 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 3 | 2 | 1 | 1 | 1 | 9 | TOTAL | 67 | 200 | 26 | 53 | 49.1 | 2 | 18 | 11.1 | 9 | 18 | 50 | 28 | 13 | 41 | 25 | 0 | 18 | 6 | 11 | 2 | 0 | 46 |