- Overview
- Box Score
- Play by Play
ROUND 1, 19/10/2016, 19:00
(19-16, 15-16, 21-14, 15-12)
TARGU MURES
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Alhaji MOHAMMED | S | 18 | 28 | 4 | 10 | 40 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
9 Ernests KALVE | S | 11 | 29 | 5 | 6 | 83.3 | 0 | 2 | 0 | 1 | 2 | 50 | 7 | 3 | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 19 |
15 Laszlo LAZAR | S | 15 | 19 | 6 | 8 | 75 | 0 | 0 | 0 | 3 | 3 | 100 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 16 |
5 Goran MARTINIC | S | 10 | 33 | 2 | 3 | 66.7 | 2 | 8 | 25 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 10 | 2 | 3 | 0 | 0 | 16 |
7 Drew BARHAM | S | 9 | 30 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 3 | 66.7 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
11 Dalibor DJAPA | 4 | 19 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | |
10 Szabolcs SANTA | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
6 Laszlo POLYAK | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
8 Cornel CIOACATA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
12 Ioan Alin BORSA | 2 | 8 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
25 David ENGI-ROSENFELD | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 Dan Tudor BICHIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 70 | 200 | 22 | 41 | 53.7 | 5 | 21 | 23.8 | 11 | 17 | 64.7 | 28 | 6 | 34 | 14 | 0 | 21 | 8 | 10 | 5 | 0 | 73 |
Tallinna Kalev TALLINN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Khyle MARSHALL | S | 11 | 30 | 3 | 12 | 25 | 1 | 2 | 50 | 2 | 3 | 66.7 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
4 Janis VAHTER | S | 11 | 31 | 0 | 1 | 0 | 3 | 9 | 33.3 | 2 | 2 | 100 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 5 |
11 Reimo TAMM | S | 6 | 25 | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | -1 |
1 Jahmal JONES | S | 10 | 34 | 4 | 4 | 100 | 0 | 4 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 11 |
13 Robertas GRABAUSKAS | S | 6 | 22 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
33 Mihkel KURG | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | |
10 Kaido SAKS | 5 | 19 | 1 | 2 | 50 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
14 Martin JURTOM | 5 | 14 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
50 Josiah HEATH | 4 | 18 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | TOTAL | 58 | 200 | 16 | 43 | 37.2 | 6 | 27 | 22.2 | 8 | 11 | 72.7 | 27 | 17 | 44 | 17 | 0 | 14 | 6 | 17 | 3 | 0 | 40 |