- Overview
- Box Score
- Play by Play
ROUND 2, 25/10/2016, 20:00
(28-13, 21-23, 23-22, 23-18)
Gravelines-Dunkerque GRAVELINES
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Richard SOLOMON | S | 9 | 16 | 4 | 4 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
1 Justin COBBS | S | 25 | 34 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 7 | 8 | 87.5 | 2 | 1 | 3 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 32 |
0 Anthony DOBBINS | S | 5 | 15 | 1 | 3 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
20 Myles HESSON | S | 2 | 24 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
22 Kyle GIBSON | S | 17 | 35 | 3 | 8 | 37.5 | 3 | 9 | 33.3 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
14 Florent PIETRUS | 11 | 28 | 2 | 3 | 66.7 | 1 | 1 | 100 | 4 | 4 | 100 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | |
10 Aaron CEL | 14 | 20 | 4 | 5 | 80 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | |
9 Mathis KEITA | 12 | 26 | 1 | 4 | 25 | 2 | 5 | 40 | 4 | 5 | 80 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | |
35 Jimmy DJIMRABAYE | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | TOTAL | 95 | 200 | 22 | 41 | 53.7 | 11 | 28 | 39.3 | 18 | 21 | 85.7 | 22 | 10 | 32 | 13 | 0 | 25 | 7 | 8 | 0 | 0 | 99 |
KORMEND
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Devon SADDLER | S | 10 | 26 | 5 | 8 | 62.5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
9 Balint HORTI | S | 4 | 14 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | -4 |
34 Perry PETTY | S | 2 | 26 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 100 | 4 | 1 | 5 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
32 Lenzelle SMITH | S | 8 | 32 | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
21 Jordan LOVERIDGE | S | 13 | 32 | 1 | 3 | 33.3 | 3 | 6 | 50 | 2 | 4 | 50 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 9 |
15 Csaba FERENCZ | 14 | 26 | 1 | 1 | 100 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 13 | |
20 Akos NEMETH | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
7 Terry ALLEN | 25 | 32 | 7 | 8 | 87.5 | 3 | 5 | 60 | 2 | 3 | 66.7 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 25 | TOTAL | 76 | 200 | 20 | 33 | 60.6 | 10 | 27 | 37 | 6 | 10 | 60 | 20 | 4 | 24 | 21 | 0 | 21 | 3 | 15 | 0 | 0 | 54 |