- Overview
- Box Score
- Play by Play
ROUND 5, 16/11/2016, 20:00
((20-24, 25-21, 25-26, 16-15)
Rilski Sportist SAMOKOV
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Nenad DELIC | S | 17 | 32 | 8 | 14 | 57.1 | 0 | 3 | 0 | 1 | 2 | 50 | 7 | 2 | 9 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 11 |
14 Jordan BOZOV | S | 17 | 34 | 4 | 9 | 44.4 | 2 | 5 | 40 | 3 | 4 | 75 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 6 |
12 Zlatin GEORGIEV | S | 18 | 36 | 2 | 3 | 66.7 | 4 | 5 | 80 | 2 | 2 | 100 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 22 |
7 Dusan CVETKOVIC | S | 4 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 Kelvin PARKER | S | 21 | 37 | 6 | 13 | 46.2 | 1 | 5 | 20 | 6 | 6 | 100 | 3 | 0 | 3 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 13 |
41 Denislav VUTEV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Nikolay STOYANOV | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
20 Gerel SIMMONS | 2 | 12 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
6 Adriyan SEKULOV | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | |
33 Evan BRUINSMA | 21 | 41 | 7 | 9 | 77.8 | 1 | 4 | 25 | 4 | 5 | 80 | 7 | 6 | 13 | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 35 | TOTAL | 100 | 225 | 29 | 51 | 56.9 | 8 | 25 | 32 | 18 | 21 | 85.7 | 29 | 16 | 45 | 19 | 0 | 22 | 8 | 17 | 1 | 2 | 96 |
Sigal PRISHTINA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Jabarie HINDS | S | 25 | 38 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 4 | 4 | 100 | 1 | 0 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 23 |
21 Bojan TRAJKOVSKI | S | 29 | 35 | 10 | 12 | 83.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 25 |
8 Andrew LAWRENCE | S | 8 | 38 | 2 | 5 | 40 | 1 | 4 | 25 | 1 | 2 | 50 | 3 | 0 | 3 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | 11 |
12 Drilon HAJRIZI | S | 13 | 37 | 1 | 4 | 25 | 3 | 7 | 42.9 | 2 | 2 | 100 | 5 | 0 | 5 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 11 |
2 M.J. RHETT | S | 16 | 37 | 5 | 5 | 100 | 0 | 1 | 0 | 6 | 8 | 75 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 18 |
6 Marcel JONES | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
7 Fisnik RUGOVA | 3 | 18 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | |
9 Granit RUGOVA | 3 | 15 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | TOTAL | 98 | 225 | 24 | 42 | 57.1 | 12 | 31 | 38.7 | 14 | 20 | 70 | 20 | 9 | 29 | 19 | 0 | 21 | 14 | 13 | 2 | 1 | 88 |