- Overview
- Box Score
- Play by Play
ROUND 6, 23/11/2016, 19:00
((26-21, 13-12, 22-17, 20-18)
Tsmoki MINSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Laimis KISIELIUS | S | 9 | 37 | 3 | 6 | 50 | 0 | 2 | 0 | 3 | 4 | 75 | 4 | 1 | 5 | 3 | 0 | 7 | 3 | 2 | 0 | 0 | 13 |
3 Dru JOYCE | S | 16 | 37 | 2 | 4 | 50 | 3 | 6 | 50 | 3 | 4 | 75 | 3 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
14 Djordje GAGIC | S | 23 | 26 | 11 | 15 | 73.3 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 3 | 12 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 26 |
10 Nemanja MILOSEVIC | S | 5 | 21 | 2 | 6 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
41 Aliaksandr KUDRAUTSAU | S | 12 | 28 | 2 | 4 | 50 | 1 | 4 | 25 | 5 | 9 | 55.6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 Aleksei LASHKEVICH | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
4 Pavel ULIANKO | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 Aliaksei TRASTSINETSKI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 Justin GRAY | 12 | 16 | 0 | 2 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
15 Aliaksandr SEMIANIUK | 2 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
8 Nikita MESCHERIAKOV | 2 | 16 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -4 | TOTAL | 81 | 200 | 22 | 42 | 52.4 | 8 | 19 | 42.1 | 13 | 21 | 61.9 | 32 | 8 | 40 | 20 | 0 | 16 | 7 | 10 | 2 | 2 | 75 |
Apoel NICOSIA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Tre BUSSEY | S | 16 | 33 | 4 | 8 | 50 | 2 | 6 | 33.3 | 2 | 2 | 100 | 7 | 0 | 7 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 10 |
22 Christodoulos KASKIRIS | S | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
13 Murphy BURNATOWSKI | S | 11 | 33 | 3 | 3 | 100 | 1 | 6 | 16.7 | 2 | 2 | 100 | 6 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
1 Robert BROWN | S | 10 | 32 | 3 | 9 | 33.3 | 1 | 4 | 25 | 1 | 1 | 100 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
34 Akeem WRIGHT | S | 18 | 32 | 5 | 8 | 62.5 | 1 | 2 | 50 | 5 | 8 | 62.5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
24 Brandon MOBLEY | 8 | 28 | 2 | 4 | 50 | 0 | 1 | 0 | 4 | 5 | 80 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 5 | |
10 Vassilis KOUNAS | 2 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
8 Gabriel KILARAS | 3 | 17 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 68 | 200 | 17 | 33 | 51.5 | 6 | 23 | 26.1 | 16 | 20 | 80 | 25 | 4 | 29 | 23 | 0 | 7 | 5 | 12 | 2 | 2 | 37 |