- Overview
- Box Score
- Play by Play
ROUND 10, 09/01/2018, 21:00
(23-25, 27-20, 25-16, 31-30)
Hapoel HOLON
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Joe ALEXANDER | S | 19 | 29 | 8 | 13 | 61.5 | 0 | 1 | 0 | 3 | 4 | 75 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
41 Glen RICE | S | 14 | 27 | 5 | 6 | 83.3 | 0 | 5 | 0 | 4 | 4 | 100 | 4 | 0 | 4 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 18 |
6 Tamir BLATT | S | 11 | 26 | 1 | 1 | 100 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 16 |
2 Corey WALDEN | S | 9 | 16 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
35 TaShawn THOMAS | S | 16 | 27 | 7 | 14 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 19 |
8 Harel DADON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
10 Guy PNINY | 8 | 17 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | |
5 Chanan COLMAN | 8 | 16 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
12 Shlomi HARUSH | 7 | 13 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
14 Tal ZACH | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 T.J. CLINE | 5 | 12 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 1 | 100 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | |
0 Tu HOLLOWAY | 6 | 15 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | TOTAL | 106 | 200 | 28 | 48 | 58.3 | 12 | 25 | 48 | 14 | 16 | 87.5 | 21 | 8 | 29 | 22 | 0 | 29 | 12 | 7 | 2 | 0 | 114 |
Juventus UTENA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Anthony IRELAND | S | 14 | 28 | 0 | 4 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
6 Arvydas SIKSNIUS | S | 18 | 33 | 2 | 2 | 100 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
12 Maxym KORNIYENKO | S | 6 | 26 | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 6 |
13 Simas BUTERLEVICIUS | S | 25 | 38 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 6 | 6 | 100 | 8 | 2 | 10 | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 30 |
23 LaRon DENDY | S | 4 | 20 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | -1 |
18 Jonas ZAKAS | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
24 Jonte FLOWERS | 3 | 15 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
49 Mindaugas KUPSAS | 12 | 19 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 12 | |
2 Dovis BICKAUSKIS | 3 | 15 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | |
10 Karolis GUSCIKAS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 91 | 200 | 13 | 31 | 41.9 | 17 | 30 | 56.7 | 14 | 20 | 70 | 23 | 9 | 32 | 20 | 0 | 24 | 6 | 15 | 1 | 0 | 82 |