- Overview
- Box Score
- Play by Play
ROUND 10, 10/01/2018, 19:30
(15-27, 29-15, 13-26, 8-26)
KRASNOYARSK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Vladimir PICHKUROV | S | 5 | 14 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
1 Zabian DOWDELL | S | 14 | 29 | 1 | 4 | 25 | 2 | 3 | 66.7 | 6 | 9 | 66.7 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 10 |
6 Aleksandr GUDUMAK | S | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
3 Anthony HILLIARD | S | 7 | 27 | 1 | 9 | 11.1 | 1 | 4 | 25 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | -7 |
17 Suleiman BRAIMOH | S | 4 | 27 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
24 Aleksandr PAVLOV | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 Vitali LIUTYCH | 15 | 26 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | |
33 Meier Martins | 18 | 23 | 8 | 15 | 53.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 17 | |
13 Denis ZAKHAROV | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
23 Gleb GOLDYREV | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
25 Igor KANYGIN | 2 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
77 Sergey MITUSOV | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | -4 | TOTAL | 65 | 200 | 17 | 44 | 38.6 | 7 | 18 | 38.9 | 10 | 20 | 50 | 14 | 12 | 26 | 19 | 0 | 14 | 7 | 19 | 3 | 0 | 29 |
AS MONACO
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 D.J. COOPER | S | 6 | 21 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 11 |
9 Elmedin KIKANOVIC | S | 20 | 29 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
14 Georgi JOSEPH | S | 6 | 26 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 8 |
8 Sergii GLADYR | S | 6 | 18 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
6 Paul LACOMBE | S | 10 | 26 | 3 | 5 | 60 | 0 | 1 | 0 | 4 | 6 | 66.7 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 11 |
4 Aaron CRAFT | 6 | 23 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 13 | |
23 Chris EVANS | 19 | 27 | 9 | 12 | 75 | 0 | 2 | 0 | 1 | 1 | 100 | 4 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 20 | |
5 Amara SY | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Gerald ROBINSON | 18 | 21 | 6 | 7 | 85.7 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 19 | |
20 Luc LOUBAKI | 3 | 9 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | TOTAL | 94 | 200 | 34 | 51 | 66.7 | 6 | 15 | 40 | 8 | 11 | 72.7 | 25 | 7 | 32 | 22 | 0 | 27 | 12 | 12 | 3 | 0 | 105 |