- Overview
- Box Score
- Play by Play
ROUND 12, 23/01/2018, 19:00
(35-19, 31-11, 14-20, 19-12)
Neptunas KLAIPEDA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Renaldas SEIBUTIS | S | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
7 Laimis KISIELIUS | S | 7 | 22 | 1 | 1 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
5 Jerry JOHNSON | S | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 Edgaras ZELIONIS | S | 12 | 13 | 6 | 8 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
21 Simas GALDIKAS | S | 10 | 16 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
23 Mindaugas Kacinas | 5 | 13 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
9 Tomas DELININKAITIS | 9 | 19 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | |
88 Vytas SULSKIS | 17 | 22 | 2 | 3 | 66.7 | 3 | 5 | 60 | 4 | 4 | 100 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | |
0 Brandon FIELDS | 8 | 23 | 3 | 5 | 60 | 0 | 3 | 0 | 2 | 3 | 66.7 | 4 | 1 | 5 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 14 | |
30 Laurynas BELIAUSKAS | 14 | 17 | 1 | 1 | 100 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | |
25 Matas JUCIKAS | 6 | 22 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | |
20 Arunas MIKALAUSKAS | 5 | 9 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | TOTAL | 99 | 200 | 22 | 34 | 64.7 | 14 | 29 | 48.3 | 13 | 18 | 72.2 | 27 | 8 | 35 | 15 | 0 | 25 | 9 | 12 | 3 | 0 | 112 |
CAPO D'ORLANDO
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jakub WOJCIECHOWSKI | S | 5 | 26 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
13 Mario DELAS | S | 12 | 17 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
23 Vojislav STOJANOVIC | S | 10 | 38 | 5 | 7 | 71.4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
4 Mario IHRING | S | 12 | 35 | 1 | 5 | 20 | 3 | 9 | 33.3 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
8 Arnoldas KULBOKA | S | 18 | 40 | 4 | 9 | 44.4 | 2 | 9 | 22.2 | 4 | 4 | 100 | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 14 |
33 Denis IKOVLEV | 3 | 30 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | |
3 Eric MAYNOR | 2 | 8 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
9 Matteo Laganà | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 Andrea DONDA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Giorgio Galipò | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | TOTAL | 62 | 200 | 19 | 37 | 51.4 | 6 | 28 | 21.4 | 6 | 8 | 75 | 16 | 8 | 24 | 17 | 0 | 11 | 6 | 12 | 1 | 0 | 33 |