- Overview
- Box Score
- Play by Play
ROUND 12, 23/01/2018, 20:30
(13-20, 13-15, 11-19, 19-16)
CHALON-SUR-SAONE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate WOLTERS | S | 13 | 27 | 2 | 6 | 33.3 | 1 | 2 | 50 | 6 | 6 | 100 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10 |
Pierre-Antoine GILLET | S | 5 | 28 | 1 | 4 | 25 | 1 | 8 | 12.5 | 0 | 0 | 0 | 8 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jeremy NZEULIE | S | 16 | 28 | 0 | 4 | 0 | 3 | 6 | 50 | 7 | 8 | 87.5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
Mickael GELABALE | S | 4 | 23 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Ousmane CAMARA | S | 4 | 28 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
James FARR | 5 | 13 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | |
Lance HARRIS | 3 | 22 | 0 | 4 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
Arthur ROZENFELD | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Bastien PINAULT | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Khalid BOUKICHOU | 3 | 7 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Darrin DORSEY | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | TOTAL | 56 | 200 | 9 | 28 | 32.1 | 7 | 27 | 25.9 | 17 | 25 | 68 | 26 | 9 | 35 | 19 | 0 | 15 | 3 | 10 | 2 | 0 | 35 |
LUDWIGSBURG
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|